Fatal Dog Attacks
Dog Bite-Related Fatalities
According to CDC data, an average of 43 fatal dog attacks occur each year in the United States. These incidents disproportionately affect adults (~75%), followed by children (~20%) and infants (~5%). Since 2016, over 80 different breeds and mixed breeds have been involved in fatal attacks — including Akitas, Boxers, Doberman Pinschers, German Shepherds, Great Danes, Huskies, Labrador Retrievers, Mastiffs, Rottweilers, and pitbull–type breeds, among others.
Studies consistently show that the leading causes of fatal dog attacks are linked to preventable factors such as irresponsible ownership, neglect or abuse, failure to neuter, and lack of supervision of large or strong dogs around infants and children.
Contrary to unreliable claims about breed-specific risk, the American Veterinary Medical Association (AVMA), the Centers for Disease Control and Prevention (CDC), and numerous peer-reviewed studies have found that a dog's breed does not determine aggression, bite force, or likelihood to bite. While every fatal dog attack is tragic, the majority of dog bite–related fatalities (DBRFs) result from human-controlled circumstances — not breed.
83+ Breeds
More than 80 breeds have been reported in fatal attacks in the U.S. since 2016 — confirming that serious dog bite incidents are not a breed-specific issue.
0.00001% Risk
60% Mixed Breeds
Mixed-breed dogs are involved in nearly 60% of fatal attacks — a key reason why breed-specific legislation (BSL) is ineffective.
Fatal Dog Attacks by Breed
BREED | FATALITIES (2005-2020) | % OF TOTAL |
---|---|---|
Mixed-breeds (various) | 337 | 59.3% |
Rottweiler | 51 | 9.0% |
German Shepherd | 24 | 4.2% |
Mastiff-type | 20 | 3.5% |
American Pit Bull Terrier | 18 | 3.2% |
American Staffordshire Terrier | 18 | 3.2% |
American Bully | 18 | 3.2% |
Staffordshire Bull Terrier | 18 | 3.2% |
American Bulldog | 18 | 3.2% |
Husky | 14 | 2.5% |
Other breeds (various) | 32 | 5.6% |
Total | 568 |

ⓘ This chart revises commonly cited fatal dog attack data by applying scientific evidence on breed misidentification and genetic ancestry. Only dogs statistically estimated to have a predominant (≥50%) pitbull-type DNA composition are classified as such. Cases considered misclassified are reallocated to the mixed-breed category. Remaining pitbull-type cases are distributed evenly due to limitations in data specificity. As the most popular dog type in the U.S., pitbulls are underrepresented in fatality statistics, accounting for ~12.7% of fatalities despite comprising ~20% of the dog population.
Dog Bite Fatality Data
Over 80 different breeds and mixed breeds have been involved in dog bite–related fatalities (DBRFs) in the U.S. since 2016 — emphasizing the importance of responsible ownership and breed-neutral regulations that apply to all dogs, regardless of appearance or assumed breed.
DBRF Data ConFIRMS
- Serious dog bite–related incidents are not breed-specific, as many different breeds have been involved in injuries and fatalities.
- Breed-specific legislation (BSL) is ineffective and obsolete, given that numerous breeds and mixed breeds have been reported in serious dog bite–related incidents.
- Breed-neutral regulations are more effective because they address all potentially dangerous dogs, all irresponsible owners, and all unsafe situations — regardless of a dog's appearance or breed.
- Large or strong dogs of any breed should always be supervised around infants and children.
Breeds Reported in Fatal Attacks Provided Below
83+ Breeds Reported in Fatal Attacks Since 2016
​(In alphabetical order, sources with breed information provided in the Dog Bite Fatality Incident List below.)
BREEDS: 1-23 | BREEDS: 24-46 | BREEDS: 47-83+ |
---|---|---|
Akita | Dalmatian | Labrador Retriever-Shepherd mix |
Alaskan Husky mix | Doberman Pinscher | Leopard Cur mix |
American Bulldog | Doberman Pinscher mix | Malamute-Wolf Hybrid mix |
American Bulldog mix | Dogo Argentino | Mastiff |
American Bulldog-Great Pyrenees mix | Dutch Shepherd | Mastiff mix |
Australian Cattle Dog mix | English Bulldog | Mastiff-Great Dane mix |
Belgian Malinois | English Mastiff | Mastiff-Labrador Retriever mix |
Belgian Malinois-Bulldog mix | French Bulldog mix | Mastiff-Presa Canario mix |
Black Mouth Cur mix | German Shepherd | Neapolitan Mastiff |
Border Collie mix | German Shepherd mix | Olde English Bulldogge |
Boxer | German Shepherd-Golden Retriever mix | Pocket Bully |
Boxer mix | Giant Schnauzer | Queensland Heeler |
Boxer-Hound mix | Great Dane | Retriever-Hound mix |
Brazilian Mastiff | Heeler-Mastiff mix | Rottweiler |
Bull Terrier | Hound mix | Rottweiler-Mastiff mix |
Bulldog mix | Husky | Rottweiler-Weimaraner mix |
Bullmastiff | Husky mix | Saint Bernard |
Cane Corso | Husky-Australian Cattle Dog mix | Sheltie-Corgi mix |
Cane Corso mix | Husky-Shepherd mix | Shepherd mix |
Catahoula Leopard Dog | Kangal mix | South African Boerboel |
Chow Chow mix | Labrador Retreiver | Wolf Hybrid |
Coonhound | Labrador Retreiver mix | 68-75: Pitbull-Type and mixes¹ |
Dachshund mix | Labrador Retriever-Great Pyrenees mix | 76-83+: Various mixed breeds² |
Dog Bite Fatality Incident List
An archive of dog bite-related fatalities (DBRFs) by year since 2016, including source links with breed information.
Note: The DBRF incident list is not exhaustive and is intended to illustrate the wide range of breeds reported in fatal dog attacks. The number of incidents associated with each breed is more reflective of that breed's population than of any inherent risk. In most cases, breed identification comes from media reports based on visual assessment, as confirmation through reliable methods like DNA testing is rarely available. Because studies have shown visual identification to be unreliable and prone to high error rates, this data should be interpreted in that context and is intended to highlight the diversity of breeds reported in fatal attacks.
2024
Victim | Breed(s) | Source |
---|---|---|
Infant | Belgian Malinois | Link |
Infant | Dalmatian | Link |
Infant | Husky | Link |
Child | Cane Corsos | Link |
Child | German Shepherd mixes | Link |
Child | German Shepherd mix, Pitbull mix | Link |
Child | Husky, German Shepherd-Golden Retriever mix | Link |
Child | Olde English Bulldogge | Link |
Child | Rottweilers | Link |
Child | Rottweiler, Rottweiler-Weimaraner mix | Link |
Child | Mixed breed dog | Link |
Child | Pack of mixed/unknown breed dogs | Link |
Adult | Bullmastiff | Link |
Adult | Catahoula Leopard Dog | Link |
Adult | Great Danes | Link |
Adult | Husky | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
* | Pitbull-type and mixes | *See footnotes³ |
2023
Victim | Breed(s) | Source |
---|---|---|
Infant | Boxer-Hound mix | Link |
Infant | Wolf Hybrid | Link |
Child | Rottweilers, mixed breeds | Link |
Child | Great Dane-Mastiff mixes | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
Adult | Great Danes | Link |
Adult | Belgian Malinois, Cane Corsos | Link |
Adult | Cane Corso, Bull Terrier | Link |
Adult | Mixed breed dogs | Link |
Adult | Mastiff mix | Link |
Adult | Cane Corsos | Link |
Adult | Rottweiler | Link |
Adult | Kangal mixes | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
* | Pitbull-type and mixes | *See footnotes³ |
2022
Victim | Breed(s) | Source |
---|---|---|
Infant | American Bulldog-Great Pyrenees mix | Link |
Infant | Husky | Link |
Child | Rottweiler | Link |
Child | Mixed breed dog | Link |
Adult | German Shepherds | Link |
Adult | Mixed breed dog | Link |
Adult | Pack of mixed breed dogs | Link |
Adult | Dutch Shepherd | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
Adult | Pack of mixed breed dogs | Link |
Adult | Pack of mixed breed dogs | Link |
Adult | Labrador Retriever mixes | Link |
Adult | Rotweilers | Link |
Adult | English Bulldogs | Link |
Adult | Rottweiler-Mastiff mix | Link |
Adult | Great Danes | Link |
Adult | Dogo Argentinos | Link |
Adult | German Shepherd, English Mastiff | Link |
* | Pitbull-type and mixes | *See footnotes³ |
2021
Victim | Breed(s) | Source |
---|---|---|
Infant | American Bulldog | Link |
Infant | Pocket Bully | Link |
Infant | Rottweilers | Link |
Infant | Saint Bernard | Link |
Child | Mixed breed dog | Link |
Child | Rottweilers | Link |
Child | Pack of mixed/unknown breed dogs | Link |
Child | Mixed breed dogs | Link |
Child | Rottweiler | Link |
Child | Sheltie-Corgi mix | Link |
Child | Shepherd Mixes, Border Collie mixes | Link |
Adult | Hound, Shepherd, Black Mouth Cur mixes | Link |
Adult | Cane Corsos | Link |
Adult | Cane Corsos | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
Adult | Rottweiler | Link |
Adult | Alaskan Husky mix, Cane Corso mix | Link |
Adult | Cane Corsos | Link |
* | Pitbull-type and mixes | *See footnotes³ |
2020
Victim | Breed(s) | Source |
---|---|---|
Infant | Belgian Malinois | Link |
Infant | German Shepherd mix | Link |
Child | Pack of mixed/unknown breed dogs | Link |
Child | Neapolitan Mastiff | Link |
Child | German Shepherd | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
Adult | Mastiff | Link |
Adult | Bulldog mixes | Link |
Adult | French Bulldog mix | Link |
Adult | American Bulldog | Link |
Adult | Pack of mixed/unknown breed dogs | Link |
* | Pitbull-type and mixes | *See footnotes³ |
2019
Victim | Breed(s) | Source |
---|---|---|
Infant | German Shepherd | Link |
Infant | Rottweiler | Link |
Infant | Husky mix | Link |
Child | Rottweilers | Link |
Child | Dutch Shepherds, Belgian Malinois | Link |
Child | Rottweilers | Link |
Adult | Labrador Retriever mixes | Link |
Adult | Doberman Pinschers | Link |
Adult | Boxer mixes | Link |
Adult | German Shepherds | Link |
Adult | Heeler-Mastiff mixes | Link |
Adult | Boxer | Link |
Adult | Shepherd mix, Labrador Retriever mix, other mixes | Link |
Adult | Mastiffs, Rottweiler, Mastiff-Labrador Retriever mix, pitbull-type mix | Link |
Adult | Coonhounds | Link |
Adult | Great Danes | Link |
Adult | Blue Heeler (Australian Cattle Dog) mixes | Link |
* | Pitbull-type and mixes | *See footnotes³ |
2018
Victim | Breed(s) | Source |
---|---|---|
Infant | Malamute-Wolf Hybrid mix | Link |
Infant | Rottweiler, Labrador Retriever | Link |
Infant | German Shepherd | Link |
Infant | Retriever-Hound mix | Link |
Child | Leopard Cur mix | Link |
Child | Mixed breed dog | Link |
Adult | Dachshund-Border Collie, Dachshund-Terrier mixes | Link |
Adult | Dogo Argentino | Link |
Adult | Mixed breed dog | Link |
Adult | Mastiff-Presa Canario mix | Link |
Adult | Brazilian Mastiff | Link |
Adult | Rottweilers | Link |
* | Pitbull-type and mixes | *See footnotes³ |
2017
Victim | Breed(s) | Source |
---|---|---|
Infant | German Shepherd | Link |
Infant | Husky-Shepherd mix | Link |
Infant | Giant Schnauzer, Labrador Retriever | Link |
Infant | German Shepherd | Link |
Child | English Mastiff | Link |
Child | Rottweiler | Link |
Adult | Mastiff-Great Dane Mix | Link |
Adult | Boxer mix | Link |
Adult | South African Boerboel | Link |
Adult | Mixed breed dog | Link |
Adult | Akita | Link |
Adult | Doberman Pinscher, German Shepherd, Labrador Retriever, Queensland Heeler, pitbull-type, other mixes | Link |
* | Pitbull-type and mixes | *See footnotes³ |
2016
Victim | Breed(s) | Source |
---|---|---|
Infant | Labrador Retriever-Shepherd mix | Link |
Child | Doberman Pinscher | Link |
Adult | Belgian Malinois-Bulldog mixes | Link |
Adult | Labrador Retriever-Great Pyrenees, Husky-Australian Cattle Dog mixes | Link |
Adult | American Bulldog mixes | Link |
Adult | Rottweiler, German Shepherd, Chow Chow mixes | Link |
Adult | German Shepherds | Link |
Adult | Belgian Malinois | Link |
* | Pitbull-type and mixes | *See footnotes³ |
Footnotes
¹ Pitbull-type includes 4 unique breeds + 4 pitbull-type mixed breeds (American Pit Bull Terrier mix, American Staffordshire Terrier mix, Staffordshire Bull Terrier mix, and American Bully mix).
²â€‹â€‹ Conservatively estimating at least 8 different mixed breeds involved in the 24 incidents reported as mixed or unknown breeds in the incident list.
³ Incidents involving dogs in the pitbull–type category are not included, as these have already been extensively covered by the media and pro-BSL special interest groups. Additionally, DNA studies have shown that most dogs labeled as "pitbulls" are mixed breeds, and approximately 60% of dogs visually identified as "pitbulls" (by shelters, owners, or the media) are misidentified and lack DNA from pitbull–type ancestry. As a result, media reports — and flawed statistics based on them — cannot be considered reliable or scientifically valid sources for breed information in dog bite incidents.